SNAP payments for the month of October were sent by most states. That is why so many people in the US are waiting for Food Stamps. When cost of living is taken into account, the biggest payment for a family of eight in the 48 states next to Alaska is $1,756.
Hawaii, Guam, and the U.S. Virgin Islands will send more money than Alaska because they have higher prices of living.
Because of the COLA, there have been no changes to the numbers. Hawaii residents got less money instead. These people are very unhappy with the new 2025 COLA because of this.
In the US, there will be new SNAP payouts after Halloween
Your Food Stamp payment could come early or late in the month, depending on where you live. On the first, Alaskans will get their money on their EBT cards. Florida and Texas will keep sending aid until the 28th.
State/Territory | Payment Dates (November) |
---|---|
Alabama | November 4 to 23 |
Alaska | November 1 |
Arizona | November 1 to 13 |
Arkansas | November 4 to 13 |
California | November 1 to 10 |
Colorado | November 1 to 10 |
Connecticut | November 1 to 3 |
Delaware | November 2 to 23 |
Florida | November 1 to 28 |
Georgia | November 5 to 23 |
Hawaii | November 3 to 5 |
Idaho | November 1 to 10 |
Illinois | November 1 to 10 |
Indiana | November 5 to 23 |
Iowa | November 1 to 10 |
Kansas | November 1 to 10 |
Kentucky | November 1 to 19 |
Louisiana | November 1 to 23 |
Maine | November 10 to 14 |
Maryland | November 4 to 23 |
Massachusetts | November 1 to 14 |
Michigan | November 3 to 21 |
Minnesota | November 4 to 13 |
Mississippi | November 4 to 21 |
Missouri | November 1 to 22 |
Montana | November 2 to 6 |
Nebraska | November 1 to 5 |
Nevada | November 1 to 10 |
New Hampshire | November 5 |
New Jersey | November 1 to 5 |
New Mexico | November 1 to 20 |
New York | November 1 to 9 |
North Carolina | November 3 to 21 |
North Dakota | November 1 |
Ohio | November 2 to 20 |
Oklahoma | November 1 to 10 |
Oregon | November 1 to 9 |
Pennsylvania | First 10 business days |
Rhode Island | November 1 |
South Carolina | November 1 to 10 |
South Dakota | November 10 |
Tennessee | November 1 to 20 |
Texas | November 1 to 28 |
Utah | November 5, 11, and 15 |
Vermont | November 1 |
Virginia | November 1 to 7 |
Washington | November 1 to 20 |
West Virginia | November 1 to 9 |
Wisconsin | November 1 to 15 |
Wyoming | November 1 to 4 |
U.S. Territories | Payment Dates (November) |
---|---|
Guam | November 1 to 10 |
Puerto Rico | November 4 to 22 |
District of Columbia | November 1 to 10 |
U.S. Virgin Islands | November 1 |
Amounts for SNAP in the 48 states that are adjacent
Alaska is going to get the most SNAP monies. Your family of eight can get $3,516 if you live in Rural 2 and are eligible for the full amount. Hawaii will send the next most money, up to $3,102 for eight.

Guam and the U.S. Virgin places are the next two places on the list. A family of eight can get up to $2,257 in the U.S. Virgin Islands and up to $2,588 in Guam. Find out how much you can bring into the 48 states and D.C.
The number of people who can live together on SNAP and the most money they can get
- 1 member $292
- 2 members: $536
- 3 members: $768
- 4 members: $975
- 5 members: $1,158
- 6 members: $1,390
- 7 members: $1,536
- 8 members: $1,756
- Each additional member: $220
Also see:-SNAP Benefits Schedule November 2024: When are food stamps being paid in your state?
Leave a Reply